Loading...
Historical Unit Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 36.49 | 36.49 | 36.02 | 36.13 | 114,403 |
| Jan 31, 2012 | 36.48 | 36.48 | 36.01 | 36.21 | 105,566 |
| Feb 1, 2012 | 36.27 | 36.50 | 36.03 | 36.33 | 87,559 |
| Feb 2, 2012 | 36.46 | 36.46 | 36.10 | 36.42 | 136,254 |
| Feb 3, 2012 | 35.97 | 36.00 | 35.25 | 35.42 | 75,744 |
Year End Unit Prices
The historical unit information provided is for informational purposes only and is not intended for trading purposes. The historical unit information is provided by Mergent, a third party service, and Martin Midstream Partners L.P. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per unit on that date.
© MMLP 2012



