Cash Distribution History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.50 | U.S. Currency | ||||
Total dividends in 2018: | 0.50 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2017: | 2.00 | ||||
0.50 | U.S. Currency | ||||
0.8125 | U.S. Currency | ||||
0.8125 | U.S. Currency | ||||
0.8125 | U.S. Currency | ||||
Total dividends in 2016: | 2.9375 | ||||
0.8125 | U.S. Currency | ||||
0.8125 | U.S. Currency | ||||
0.8125 | U.S. Currency | ||||
0.8125 | U.S. Currency | ||||
Total dividends in 2015: | 3.25 | ||||
0.8125 | U.S. Currency | ||||
0.7925 | U.S. Currency | ||||
0.7875 | U.S. Currency | ||||
0.785 | U.S. Currency | ||||
Total dividends in 2014: | 3.1775 | ||||
0.7825 | U.S. Currency | ||||
0.78 | U.S. Currency | ||||
0.775 | U.S. Currency | ||||
0.77 | U.S. Currency | ||||
Total dividends in 2013: | 3.1075 | ||||
0.77 | U.S. Currency | ||||
0.7625 | U.S. Currency | ||||
0.7625 | U.S. Currency | ||||
0.7625 | U.S. Currency | ||||
Total dividends in 2012: | 3.0575 | ||||
0.7625 | U.S. Currency | ||||
0.7625 | U.S. Currency | ||||
0.7625 | U.S. Currency | ||||
0.76 | U.S. Currency | ||||
Total dividends in 2011: | 3.0475 | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
Total dividends in 2010: | 3.00 | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
Total dividends in 2009: | 3.00 | ||||
0.75 | U.S. Currency | ||||
0.74 | U.S. Currency | ||||
0.72 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
Total dividends in 2008: | 2.91 | ||||
0.68 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.64 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
Total dividends in 2007: | 2.60 | ||||
0.61 | U.S. Currency | ||||
0.61 | U.S. Currency | ||||
0.61 | U.S. Currency | ||||
0.61 | U.S. Currency | ||||
Total dividends in 2006: | 2.44 | ||||
0.57 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
0.535 | U.S. Currency | ||||
Total dividends in 2005: | 2.19 | ||||
0.525 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
Total dividends in 2004: | 2.10 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.3077 | U.S. Currency | ||||
Total dividends in 2003: | 1.8077 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.