Loading...
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Jan 25, 2012 | 25.2 KB | ||||
| 424B5 | prospectus filed pursuant to rule 424 | Jan 23, 2012 | 710.5 KB | ||||
| 8-K | current report | Jan 20, 2012 | 358.5 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Jan 19, 2012 | 711.3 KB | ||||
| 8-K/A | amended current report | Jan 13, 2012 | 612.6 KB | ||||
| 4 | tauscher, randall | Jan 3, 2012 | 24.4 KB | ||||
| 4 | skelton, wesley m | Jan 3, 2012 | 24.5 KB | ||||
| 4 | neumeyer, donald r | Jan 3, 2012 | 24.3 KB | ||||
| 4 | martin, ruben s | Jan 3, 2012 | 26.9 KB | ||||
| 4 | bondurant, robert d | Jan 3, 2012 | 24.4 KB | ||||
| 8-K | current report | Dec 7, 2011 | 255.8 KB | ||||
| 4 | martin, ruben s | Nov 29, 2011 | 28.0 KB | ||||
| 4 | cross, oil refining & marketing, inc. | Nov 29, 2011 | 25.9 KB | ||||
| 4 | martin, resource management corp | Nov 29, 2011 | 26.6 KB | ||||
| 4 | skelton, wesley m | Nov 17, 2011 | 25.0 KB | ||||
| 4 | neumeyer, donald r | Nov 17, 2011 | 24.8 KB | ||||
| 4 | martin, ruben s | Nov 17, 2011 | 28.3 KB | ||||
| 4 | booth, chris h | Nov 17, 2011 | 24.8 KB | ||||
| 4 | tauscher, randall | Nov 17, 2011 | 24.9 KB | ||||
| 4 | bondurant, robert d | Nov 17, 2011 | 24.9 KB | ||||
|
|||||||
© MMLP 2012




