Loading...
Cash Distribution History
Annual Cash Distributions Issued
Most Recent Cash Distribution
Historical Cash Distributions Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Jan 21, 2010 | Feb 3, 2010 | Feb 5, 2010 | Feb 12, 2010 | 0.75 | U.S. Currency |
| Total cash distributions paid in 2010: | 0.7500 | ||||
| Oct 27, 2009 | Nov 4, 2009 | Nov 6, 2009 | Nov 13, 2009 | 0.75 | U.S. Currency |
| Jul 28, 2009 | Aug 5, 2009 | Aug 7, 2009 | Aug 14, 2009 | 0.75 | U.S. Currency |
| Apr 28, 2009 | May 6, 2009 | May 8, 2009 | May 15, 2009 | 0.75 | U.S. Currency |
| Jan 27, 2009 | Feb 4, 2009 | Feb 6, 2009 | Feb 13, 2009 | 0.75 | U.S. Currency |
| Total cash distributions paid in 2009: | 3.0000 | ||||
| Oct 23, 2008 | Nov 5, 2008 | Nov 7, 2008 | Nov 14, 2008 | 0.75 | U.S. Currency |
| Jul 22, 2008 | Jul 30, 2008 | Aug 1, 2008 | Aug 14, 2008 | 0.74 | U.S. Currency |
| Apr 22, 2008 | Apr 30, 2008 | May 2, 2008 | May 15, 2008 | 0.72 | U.S. Currency |
| Jan 22, 2008 | Jan 30, 2008 | Feb 1, 2008 | Feb 14, 2008 | 0.7 | U.S. Currency |
| Total cash distributions paid in 2008: | 2.9100 | ||||
| Oct 22, 2007 | Oct 29, 2007 | Oct 31, 2007 | Nov 14, 2007 | 0.68 | U.S. Currency |
| Jul 23, 2007 | Jul 27, 2007 | Jul 31, 2007 | Aug 14, 2007 | 0.66 | U.S. Currency |
| Apr 23, 2007 | Apr 27, 2007 | May 1, 2007 | May 15, 2007 | 0.64 | U.S. Currency |
| Jan 22, 2007 | Jan 30, 2007 | Feb 1, 2007 | Feb 14, 2007 | 0.62 | U.S. Currency |
| Total cash distributions paid in 2007: | 2.6000 | ||||
| Oct 20, 2006 | Oct 27, 2006 | Oct 31, 2006 | Nov 14, 2006 | 0.61 | U.S. Currency |
| Jul 21, 2006 | Jul 27, 2006 | Jul 31, 2006 | Aug 14, 2006 | 0.61 | U.S. Currency |
| Apr 21, 2006 | Apr 27, 2006 | May 1, 2006 | May 15, 2006 | 0.61 | U.S. Currency |
| Jan 5, 2006 | Jan 30, 2006 | Feb 1, 2006 | Feb 14, 2006 | 0.61 | U.S. Currency |
| Total cash distributions paid in 2006: | 2.4400 | ||||
| Oct 24, 2005 | Nov 1, 2005 | Nov 3, 2005 | Nov 14, 2005 | 0.57 | U.S. Currency |
| Jul 21, 2005 | Jul 28, 2005 | Aug 1, 2005 | Aug 15, 2005 | 0.55 | U.S. Currency |
| Apr 19, 2005 | Apr 27, 2005 | Apr 29, 2005 | May 13, 2005 | 0.535 | U.S. Currency |
| Jan 20, 2005 | Jan 27, 2005 | Jan 31, 2005 | Feb 14, 2005 | 0.535 | U.S. Currency |
| Total cash distributions paid in 2005: | 2.1900 | ||||
| Oct 21, 2004 | Oct 28, 2004 | Nov 1, 2004 | Nov 15, 2004 | 0.525 | U.S. Currency |
| Jul 21, 2004 | Jul 29, 2004 | Aug 2, 2004 | Aug 13, 2004 | 0.525 | U.S. Currency |
| Apr 20, 2004 | Apr 28, 2004 | Apr 30, 2004 | May 14, 2004 | 0.525 | U.S. Currency |
| Jan 19, 2004 | Jan 28, 2004 | Jan 30, 2004 | Feb 13, 2004 | 0.525 | U.S. Currency |
| Total cash distributions paid in 2004: | 2.1000 | ||||
| Oct 20, 2003 | Oct 29, 2003 | Oct 31, 2003 | Nov 14, 2003 | 0.5 | U.S. Currency |
| Jul 18, 2003 | Jul 30, 2003 | Aug 1, 2003 | Aug 15, 2003 | 0.5 | U.S. Currency |
| Apr 21, 2003 | Apr 30, 2003 | May 2, 2003 | May 15, 2003 | 0.5 | U.S. Currency |
| Jan 20, 2003 | Jan 29, 2003 | Jan 31, 2003 | Feb 14, 2003 | 0.3077 | U.S. Currency |
| Total cash distributions paid in 2003: | 1.8077 | ||||
The historical cash distributions information provided is for informational purposes only, and is not intended for trading purposes. The historical cash distribution information is provided by Mergent, a third party service, and Martin Midstream Partners L.P. does not maintain or provide information directly to this service.
© MMLP 2010



