Loading...

Secondary Navigation:

Investment Calculator

I invested
on   

Calculate Current Value and Units Since: November 1, 2002

Investment Date: Original Units: Original Value: Current Units: Current Value: Percent Return:
Nov 1, 2002 53 $ 1,000.00 97 $ 3,059.60 205.96%

Investment of $  1,000.00 on Nov 1, 2002 would yield $  3,059.60 today

Adjustments

Date Reason Factor Units Price Value %
Nov 1, 2002 Initial Investment 53 19.00 $1,000.00 0.00%
Jan 29, 2003 Cash Distribution   0.308 54 18.25 $976.72 (2.33%)
Apr 30, 2003 Cash Distribution   0.500 55 20.10 $1,102.49 10.25%
Jul 30, 2003 Cash Distribution   0.500 56 25.05 $1,401.42 40.14%
Oct 29, 2003 Cash Distribution   0.500 57 28.15 $1,602.83 60.28%
Jan 28, 2004 Cash Distribution   0.525 58 27.94 $1,620.76 62.08%
Apr 28, 2004 Cash Distribution   0.525 59 27.17 $1,606.55 60.66%
Jul 29, 2004 Cash Distribution   0.525 60 28.40 $1,710.32 71.03%
Oct 28, 2004 Cash Distribution   0.525 61 29.00 $1,778.07 77.81%
Jan 27, 2005 Cash Distribution   0.535 62 32.40 $2,019.34 101.93%
Apr 27, 2005 Cash Distribution   0.535 63 30.49 $1,933.64 93.36%
Jul 28, 2005 Cash Distribution   0.550 64 32.74 $2,111.22 111.12%
Nov 1, 2005 Cash Distribution   0.570 66 32.19 $2,112.50 111.25%
Jan 30, 2006 Cash Distribution   0.610 67 29.70 $1,989.13 98.91%
Apr 27, 2006 Cash Distribution   0.610 68 30.70 $2,096.96 109.70%
Jul 27, 2006 Cash Distribution   0.610 70 31.52 $2,194.63 119.46%
Oct 27, 2006 Cash Distribution   0.610 71 33.43 $2,370.09 137.01%
Jan 30, 2007 Cash Distribution   0.620 72 34.26 $2,472.89 147.29%
Apr 27, 2007 Cash Distribution   0.640 73 40.68 $2,982.49 198.25%
Jul 27, 2007 Cash Distribution   0.660 75 40.35 $3,006.68 200.67%
Oct 29, 2007 Cash Distribution   0.680 76 37.05 $2,811.45 181.15%
Jan 30, 2008 Cash Distribution   0.700 77 35.34 $2,735.00 173.50%
Apr 30, 2008 Cash Distribution   0.720 79 35.00 $2,764.21 176.42%
Jul 30, 2008 Cash Distribution   0.740 81 30.63 $2,477.52 147.75%
Nov 5, 2008 Cash Distribution   0.750 83 25.58 $2,129.71 112.97%
Feb 4, 2009 Cash Distribution   0.750 87 19.00 $1,644.32 64.43%
May 6, 2009 Cash Distribution   0.750 90 19.82 $1,780.20 78.02%
Aug 5, 2009 Cash Distribution   0.750 92 26.50 $2,447.55 144.76%
Nov 4, 2009 Cash Distribution   0.750 95 27.09 $2,571.31 157.13%
Feb 3, 2010 Cash Distribution   0.750 97 32.17 $3,124.68 212.47%
Mar 9, 2010 Current Investment 97 31.50 $3,059.60 205.96%

The Investment Calculator page and related information is provided by Mergent, a third party service. Martin Midstream Partners L.P. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.